Category:Fuels
Jump to navigation
Jump to search
Fuels are items that can be used as fuel for vehicles and buildings.
The following expandable table shows all usable fuels and their data:
Fuel Type | Fuel Value (MJ) |
Biomass Burner (30 MW) |
Coal Generator (75 MW) |
Fuel Generator (150 MW) |
Nuclear Power Plant (2500 MW) |
Cyber Wagon (150 MW) |
Tractor (55 MW) |
Truck (75 MW) |
Explorer (90 MW) |
Chainsaw (75 MW) |
Jetpack (60-600 MW) |
---|---|---|---|---|---|---|---|---|---|---|---|
Leaves | 15 | 0.50s | - | - | - | 0.10s | 0.27s | 0.2s | 0.17s | - | - |
Wood | 100 | 3.33s | - | - | - | 0.67s | 1.82s | 1.33s | 1.11s | - | - |
Mycelia | 20 | 0.67s | - | - | - | 0.13s | 0.36s | 0.27s | 0.22s | - | - |
Hog Remains | 250 | 8.33s | - | - | - | 1.67s | 4.55s | 3.33s | 2.78s | - | - |
Plasma Spitter Remains | 250 | 8.33s | - | - | - | 1.67s | 4.55s | 3.33s | 2.78s | - | - |
Stinger Remains | 250 | 8.33s | - | - | - | 1.67s | 4.55s | 3.33s | 2.78s | - | - |
Hatcher Remains | 250 | 8.33s | - | - | - | 1.67s | 4.55s | 3.33s | 2.78s | - | - |
Flower Petals | 100 | 3.33s | - | - | - | 0.67s | 1.82s | 1.33s | 1.11s | - | - |
Color Cartridge | 900 | - | - | - | - | 6.00s | 16.36s | 12.00s | 10.00s | - | - |
Fabric | 15 | 0.50s | - | - | - | 0.10s | 0.27s | 0.20s | 0.17s | - | - |
Biomass | 180 | 6.00s | - | - | - | 1.20s | 3.27s | 2.40s | 2.00s | - | - |
Solid Biofuel | 450 | 15.00s | - | - | - | 3.00s | 8.18s | 6.00s | 5.00s | 6.00s | 2.83s |
Liquid Biofuel | 750 | - | - | 5.00s | - | - | - | - | - | - | - |
Packaged Liquid Biofuel | 750 | 25.00s | - | - | - | 5.00s | 13.64s | 10.00s | 8.33s | - | 12.50s |
Coal | 300 | - | 4.00s | - | - | 2.00s | 5.45s | 4.00s | 3.33s | - | - |
Compacted Coal | 630 | - | 8.40s | - | - | 4.20s | 11.45s | 8.40s | 7.00s | - | - |
Petroleum Coke | 180 | - | 2.40s | - | - | 1.20s | 3.27s | 2.40s | 2.00s | - | - |
Fuel | 750 | - | - | 5.00s | - | - | - | - | - | - | - |
Packaged Fuel | 750 | - | - | - | - | 5.00s | 13.64s | 10.00s | 8.33s | - | 5.00s |
Turbofuel | 2000 | - | - | 13.33s | - | - | - | - | - | - | - |
Packaged Turbofuel | 2000 | - | - | - | - | 13.33s | 36.36s | 26.67s | 22.22s | - | 3.33s |
Packaged Heavy Oil Residue | 400 | - | - | - | - | 2.67s | 7.27s | 5.33s | 4.44s | - | - |
Packaged Oil | 320 | - | - | - | - | 2.13s | 5.82s | 4.27s | 3.56s | - | - |
Battery | 6000 | - | - | - | - | 40.00s | 109.00s (1m 49s) |
80.00s (1m 20.00s) |
66.70s (1m 6.70s) |
- | - |
Uranium Fuel Rod | 750000 | - | - | - | 300.00s (5m) |
5000.00s (1h 23m 20s) |
13636.00s (3h 47m 16s) |
10000.00s (2h 46m 40s) |
8333.00s (2h 18m 53s) |
- | - |
Plutonium Fuel Rod | 1500000 | - | - | - | 600.00s (10m) |
10000.00s (2h 46m 40s) |
27272.00s (7h 34m 32s) |
20000.00s (5h 33m 20s) |
16666.00s (4h 37m 46s) |
- | - |
A list of all items that fit the Fuel category:
Pages in category "Fuels"
The following 24 pages are in this category, out of 24 total.